Returns a list of Meeting Objects for a specified category and year.
Version: | 1.1.0 |
HTTP Methods: | GET |
Response Format: | JSON |
Resource: | /resource/meetings?{category}{year} |
Returns a list of Legislation Objects for a specified year.
Version: | 1.1.0 |
HTTP Methods: | GET |
Response Format: | JSON |
Resource: | /resource/legislation?{year} |
Returns a list of Street Objects
Version: | 1.0.0 |
HTTP Methods: | GET |
Response Format: | JSON |
Resource: | /resource/streets |
Returns a list of Calls for Service objects for a specified year.
Version: | 1.0.0 |
HTTP Methods: | GET |
Response Format: | JSON |
Resource: | /resource/cfs?{year} |
Returns a list of Accident Objects for a specified year, or all years.
Version: | 1.1.0 |
HTTP Methods: | GET |
Response Format: | JSON |
Resource: | /resource/accidents?{year}(optional) |
Returns a list of Call for Service sources
Version: | 1.0.0 |
HTTP Methods: | GET |
Response Format: | JSON |
Resource: | /resource/cfs-source{year}{name}(optional) |
Returns a list of active Fire Department members.
Version: | 1.0.0 |
HTTP Methods: | GET |
Response Format: | JSON |
Resource: | /resource/police-roster |
Returns a list of active Fire Department members.
Version: | 1.0.0 |
HTTP Methods: | GET |
Response Format: | JSON |
Resource: | /resource/fire-roster |
Returns a list of Combined Sewer Overflow Event Objects since tracking began.
Version: | 1.0.0 |
HTTP Methods: | GET |
Response Format: | JSON |
Resource: | /resource/cso |